datasheetbank_Logo
Технический паспорт Поисковая и бесплатно техническое описание Скачать

P2Z9ACA900W Просмотр технического описания (PDF) - Powerex

Номер в каталоге
Компоненты Описание
Список матч
P2Z9ACA900W Datasheet PDF : 6 Pages
1 2 3 4 5 6
Powerex, Inc., 200 Hillis Street, Youngwood, Pennsylvania 15697-1800 (724) 925-7272
POW-R-BRIK™
Phase Control Modules
345-800 Amperes/400-3000 Volts
Part Number
Current and Thermal Ratings of Module
Circuit Currents
Current
Thermal
Units per 1
3
2
3
Maximum
R(J-C) R(C-S)
Sink AC
AC
13
Power
Sensor per
per
Switch Switch” Bridge Bridge”
IT(av)‘ @TC Dissipation Tj
@Tj Module Module’ R(C-A)
TA
IRMS IRMS
IDC
IDC
(A) (°C) (W)
(°C) () (°C/W) (°C/W) (°C/W) (°C) (A) (A) (A) (A)
Element
Data Model*
E1 E2
Diode/Diode
P1Z7AAR700W_ _ 355 105 1125 150 315 0.04 0.010 0.10 40
— 385 400 AR7 AR7
P1Z7ABR700W_ _ 435 105 1125 150 315 0.04 0.010 0.10 40
— 440 465 BR7 BR7
P1Z9AAR900W_ _ 590 105 1500 150 315 0.03 0.008 0.08 40
— 570 600 AR9 AR9
P1Z9ACR900W_ _ 740 105 1500 150 315 0.03 0.008 0.08 40
— 670 705 CR9 CR9
P1Z9ADR900V_ _ 800 110 1330 150 315 0.03 0.008 0.08 40
— 775 805 DR9 DR9
Half Control SCR/Diode “
P2Z7ABB700W_ _ 380 85 1100 130 530 0.04 0.010 0.10 40 560 275 330 350 BT7 BR7
P2Z7ACB700W_ _ 395 85 1100 130 530 0.04 0.010 0.10 40 590 290 345 365 CT7 BR7
P2Z9AAA900W_ _ 430 85 1325 125 640 0.03 0.008 0.08 40 630 310 370 390 AT9 AR9
P2Z9ABA900W_ _ 520 85 1465 130 530 0.03 0.008 0.08 40 740 365 435 460 BT9 AR9
P2Z9ACA900W_ _ 590 85 1465 130 530 0.03 0.008 0.08 40 800 385 470 495 CT9 AR9
Full Control SCR/SCR
P3Z7ABT700W_ _ 345 85 1095 130 530 0.04 0.010 0.10 40 505 250 300 315 BT7 BT7
P3Z7ACT700W_ _ 375 85 1095 130 530 0.04 0.010 0.10 40 550 270 320 335 CT7 CT7
P3Z7AAT800W_ _ 300 85 1095 130 530 0.04 0.010 0.10 40 445 220 255 265 AT8 AT8
P3Z7ABT800W_ _ 390 85 1095 130 530 0.04 0.010 0.10 40 560 275 330 345 BT8 BT8
P3Z7ACT800W_ _ 450 85 1095 130 530 0.04 0.010 0.10 40 630 300 385 405 CT8 CT8
P3Z9AAT900W_ _ 355 85 1295 125 640 0.03 0.008 0.08 40 535 260 310 330 AT9 AT9
P3Z9ABT900W_ _ 470 85 1460 130 530 0.03 0.008 0.08 40 675 335 400 420 BT9 BT9
P3Z9ACT900W_ _ 600 85 1460 130 530 0.03 0.008 0.08 40 815 375 460 480 CT9 CT9
Half Control SCR/Diode “
P7Z7ABB700W_ _ 380 85 1100 130 530 0.04 0.010 0.10 40 560 275 330 350 BR7 BT7
P7Z7ABC700W_ _ 395 85 1100 130 530 0.04 0.010 0.10 40 590 290 345 365 BR7 CT7
P7Z9AAA900W_ _ 430 85 1325 125 640 0.03 0.008 0.08 40 630 310 370 390 AR9 AT9
P7Z9AAB900W_ _ 520 85 1465 130 530 0.03 0.008 0.08 40 740 365 435 460 AR9 BT9
P7Z9AAC900W_ _ 590 85 1465 130 530 0.03 0.008 0.08 40 800 385 470 495 AR9 CT9
ΠApplies for zero or negative gate bias.
 Higher dv/dt ratings available, consult factory.
Ž With recommended gate drive.
 Per JEDEC standard RS-397, 5.2.2.6.
 Per JEDEC RS-397, 5.2.2.1.
‘ Bottom side cooled.
’ Consult recommended mounting procedures.
“ Designs are available for “Current Source Inverter”
applications, consult factory.
” Reflects substantial derating necessary with single
0.08°C/W or 0.10°C/W sink.
* Reference element data model on the following page.
P-5

Share Link: 

datasheetbank.com [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ]